21/22-25/26 Snitt Poäng Poäng Snitt mål Mål Snitt Assist Assist
Mohamed Salah, 2019- 44,8 224 25,8 129 19 95
Sadio Mané 2019-2022 33 33 26 26 7 7
Darwin Nunez 2022- 20,75 83 13,25 53 7,5 30
Diogo Jota, 2020- 19,6 98 13,4 67 6,2 31
Roberto Firmino 2019-2023 18,5 37 12,5 25 6 12
Trent Alexander-Arnold, 2019-2025 18,5 74 5,5 22 13 52
Luis Diaz, 2022 (jan)- 16,25 65 10,4 47 4 18
Cody Gakpo, 2023 (jan)- 16 56 11,4 40 4,6 16
Takumi Minamino, 2020 (jan)-2022 12 12 9 9 3 3
Divock Origi, 2019-2022 12 12 9 9 3 3
Dominic Szoboszlai, 2023- 11,33 34 5,33 16 6,33 19
Alexis Mac Allister, 2023- 10 30 4,67 14 5,33 16
Jordan Henderson, 2019-2023 9 18 3 6 6 12
Alex Oxlade-Chamberlain, 2019-2023 8,5 17 6 12 2,5 5
Andy Robertson, 2019- 8,4 42 1,4 7 7 35
Harvey Elliott, 2019- 8 40 3,8 19 4,2 21
Virgil Van Dijk, 2019- 7 35 4,4 22 2,6 13
Fabinho, 2019-2023 6,5 13 4,5 9 2 4
Cutis Jones, 2019- 5,4 27 1,8 9 3,6 18
Neco Williams, 2019-2022 5 5 2 2 3 3
Kostas Tsimikas, 2020- 4,8 24 0,4 2 4,4 22
Naby Keita, 2019-2023 4 8 2,5 5 1,5 3
Ryam Gravenberch, 2023- 3,67 11 1,67 5 2 6
James Milner, 2019-2023 3,5 7 1 2 2,5 5
Joel Matip, 2019-2024 3,33 10 1,67 5 1,67 5
Thiago, 2020-2024 3,33 10 1,33 4 2 6
Fabio Carvalho 2022-2024 2,67 8 1 6 0,67 2
Conor Bradley 2021- 2,6 13 0,2 1 2,4 12
Federico Chiesa. 2024- 2,5 5 1 2 1,5 3
Bobby Clark, 2022-2024 2,5 5 1 2 1,5 3
Jarell Quansah, 2023- 1,67 5 1 3 0,67 2
Ibrahima Konate, 2021- 1,4 7 1 5 0,4 2
Jayden Danns, 2023- 1,33 4 1 3 0,33 1
Joe Gomez, 2019- 1,2 6 0,2 1 1 5
Trey Nyoni, 2024- 1 2 0,5 1 0,5 1
Wataru Endo, 2023- 1 3 0,66 2 0,33 1
Allison Becker, 2019- 1 5 0 0 1 5
Vítězslav Jaroš, 2024- 1 0,5 0 0 0,5 1
Ben Doak, 2022- 0,5 2 0,25 1 0,25 1
James Mcconnell, 2023- 0,33 1 0 0 0,33 1
Lewis Koumas, 2023- 0,33 1 0,33 1 0 0
Sepp Van der Berg, 2019-2024 0,33 1 0,33 1 0 0
Kaide Gordon, 2021- 0,2 1 0,2 1 0 0
Stefan Bajcetic, 2020- 0,2 1 0,2 1 0 0
Tyler Morton, 2021- 0,2 1 0 0 0,2 1
Caoimhin Kelleher, 2019- 0,2 1 0,2 1 0 0
Owen Beck, 2020- 0,2 1 0,2 1 0 0
 
 

Kommentera

Publiceras ej