20/21-24/25 Snitt Poäng Poäng Snitt mål Mål Snitt Assist Assist
Mohamed Salah, 2019- 52 260 31,4 157 20,6 103
Sadio Mané 2019-2022 31,5 63 22 44 9,5 19
Darwin Nunez 2022- 27,66 83 17,66 53 10 30
Diogo Jota, 2020- 22,6 113 16 80 6,6 33
Cody Gakpo, 2023 (jan)- 22,4 56 16 40 6,4 16
Roberto Firmino 2019-2023 19,33 58 12,33 37 7 21
Luis Diaz, 2022 (jan)- 18,6 65 13,4 47 5,1 18
Trent Alexander-Arnold, 2019- 17,8 89 4,8 24 13 65
Dominic Szoboszlai, 2023- 17,5 34 8 16 9,5 19
Takumi Minamino, 2020 (jan)-2022 16,67 25 12 18 4,67 7
Alexis Mac Allister, 2023- 15 30 7 14 8 16
Andy Robertson, 2019- 10,4 52 1,6 8 8,8 44
Harvey Elliott, 2019- 9 43 4 20 5 25
Divock Origi, 2019-2022 8,5 17 5,5 11 3 6
Cutis Jones, 2019- 8,2 41 3 15 5,2 26
Jordan Henderson, 2019-2023 7,33 22 2,33 7 5 15
Virgil Van Dijk, 2019- 7,2 36 4,6 23 2,6 13
Alex Oxlade-Chamberlain, 2019-2023 6,33 19 4,33 13 2 6
Ryam Gravenberch, 2023- 5,5 11 2,5 5 3 6
Fabinho, 2019-2023 5 15 3,33 10 1,67 5
Federico Chiesa. 2024- 5 5 2 2 3 3
Kostas Tsimikas, 2020- 4,8 24 0,4 2 4,4 22
James Milner, 2019-2023 4,33 13 1,33 4 3 9
Joel Matip, 2019-2024 3,5 14 1,75 7 1,75 7
Naby Keita, 2019-2023 3,33 10 2 6 1,33 4
Conor Bradley 2021- 3,25 13 0,25 1 3 12
Rhian Brewster, 2019-2021 3 3 3 3 0 0
Thiago, 2020-2024 3 12 1,25 5 1,75 7
Xerdan Shaqiri, 2019-2021 3 6 1 2 2 4
Neco Williams, 2019-2022 3 6 1 2 2 4
Gini Wijnaldum, 2019-2021 3 3 3 3 0 0
Fabio Carvalho 2022-2024 2,67 8 1 6 0,67 2
Bobby Clark, 2022- 2,5 5 1 2 1,5 3
Jarell Quansah, 2023- 2,5 5 1,5 3 1 2
Jayden Danns, 2023- 2 4 1,5 3 0,5 1
Trey Nyoni, 2024- 2 2 1 1 1 1
Ibrahima Konate, 2021- 1,75 7 1,25 5 0,5 2
Wataru Endo, 2023- 1,5 3 1 2 0,5 1
Joe Gomez, 2019- 1,4 7 0,2 1 1,2 6
Allison Becker, 2019- 1,2 6 0,2 1 1 5
Vítězslav Jaroš, 2024- 1 1 0 0 1 1
James Mcconnell, 2023- 0,5 1 0 0 0,5 1
Lewis Koumas, 2023- 0,5 1 0,5 1 0 0
Marko Grujic, 2019-2021 0,5 1 0,5 1 0 0
Nat Phillips 2019- 0,4 2 0,2 1 0,2 1
Ben Doak, 2022- 0,33 2 0,33 1 0,33 1
Kaide Gordon, 2021- 0,25 1 0,25 1 0 0
Stefan Bajcetic, 2020- 0,25 1 0,25 1 0 0
Tyler Morton, 2021- 0,25 1 0 0 0,25 1
Sepp Van der Berg, 2019-2024 0,2 1 0,2 1 0 0
Caoimhin Kelleher, 2019- 0,2 1 0,2 1 0 0
Owen Beck, 2020- 0,2 1 0,2 1 0 0
 
Under kategorin  Liverpool FC statistik kan man nu jämföra tre olika perioder.

Kommentera

Publiceras ej